MUSTANG  FOOTBALL  
Home

About
Photo Gallery
Schedule 2008
Roster 2008
Coaching Staff
Touchdown Club



Hot Tip
Check this page as the season progresses.  Right now the boys are just getting ready..

Weight Room
All players and potential players need to be working out in the weight room

Roster 2008
South Effingham High School Football - 2008    
           
           
           
NO.

Name

Position   Weight Grade
1 Chris Mack LB   150 9
2 Colby Wooten DB/SE   175 12
3 Spencer Alford DB/LB   130 9
4 Austin Hendrix DB   135 9
5 Brett Scott FB/LB   165 9
6 Freddy Blackmon DB   175 12
7 Dominique Chance RB/DB   175 12
8 Cameron Havy DE   160 10
9 Ian Byrd QB   180 10
11 Tony Hunter QB   140 9
12 Trey Dorsey QB   125 9
13 Justin Lancaster SE/DB   125 9
14 Robbie Collum QB/LB   150 11
15 Spencer Harvey SE/DB   130 9
16 Chazz Wilcox SE/DB   150 10
17 Chandler Fritts SE   125 9
19 Mitchell Owens DB   120 9
20 Jace Daley RB   165 12
21 Quincy Pelote FB/LB   160 10
23 Frank Manker RB/DB   175 11
24 Forest Floyd LB/FB   145 10
25 Ben Sikes DB/RB   120 9
26 Ben Meeks DB   120 10
27 Josh Donnelly LB   140 9
28 Wesley Ricks RB   175 12
29 Jimmy Boman RB/LB   165 9
30 Antonio Davis RB   145 10
31 Cody Turner DB   180 11
32 Tanner Burch LB/TE   170 10
33 Deangelo Butler DB/RB   145 11
34 Ezekiel McRay LB   160 11
35 Hunter Dickerson DB   130 9
38 Roddy Ponton RB   140 10
39 Allen Tillman FB/LB   135 9
40 Jordan Waters TE/DE   150 9
41 Daylan Horne DB   130 10
42 Logan Gunn DB   130 9
43 Justin McIntyre SE/LB   140 9
44 Shae Hudson SE/TE   170 10
45 Thomas Reams LB/TE   225 11
46 Trey Hester LB   180 11
47 David Smith K   140 10
48 Gavin Clements LB   175 11
49 Ryan Nagle FB/LB   160 9
50 Hunter Barras LB/OL   180 11
51 Alex Hallowell OL/DL   165 9
52 Avery Bragg OL/DL   200 12
53 Kyle Lankhorst OL/DE   165 9
54 Zac Casey LB   175 10
55 Tyler Jenkins OL/DL   225 11
56 Tyler Horn OL/DL   200 11
57 Richard Harvey OL/DL   260 11
58 Michael Baggott DL   175 10
59 Ethan Tanner OL/DL   215 12
60 Matt Holt OL   215 12
61 Emmanuel Morrilla OL   180 10
63 David Stephenson LB   150 10
64 John Peters  OL   160 9
65 David Schneider DL/OL   190 10
66 Jared Lancaster OL/DL   175 9
68 Zach Brown OL   200 11
69 Tyler Reagan DL   160 9
71 Nick Hall OL   170 9
72 Sawyer Howard OL   260 9
73 Brandon Huggins OL   250 12
74 Chad Brown OL/DL   175 10
75 L.T. King DL/OL   200 9
76 Dylan Grace OL/DL   175 9
77 Justin Brabham OL/DL   250 9
78 Kasaan Young OL/DL   175 9
79 Edward Scott DL/OL   260 12
80 Justin Pannell SE   130 9
83 Zane Nelson TE   240 12
84 Matt Greenspan TE   140 10
86 Doug Moore DL   170 11
88 Garrison Huggins SE   130 11
90 Jonathan Waddell SE   135 9
92 Justin Copeland DE   150 10
93 Michael Dunn LB/DE   170 10
95 Chris Haddad DT   150 9
96 Frankie Howell DT   200 11
99 Drew Stafford DT   170 10
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
           
  Head Coach    Greg Manior        
                 
  Assistant Coaches   Donnie Revell, Defensive Coordinator,  LB's
      Kerry Demere, Offensive Coordinator, QB's
      Tony Kirkland, Defensive Line    
      Chad Nighbert, Defensive Backs  
      Justin Merritt, Outside Linebackers  
      Sean Coburn, Offensive Line    
      Mike Gadomski, Receivers    
      Danny Daigle, Runningbacks    
                 

 


 



 

Back Next